<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text Messaging Marketing &#187; Proximity Marketing</title>
	<atom:link href="http://www.textmarketingmedia.com/tag/proximity-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.textmarketingmedia.com</link>
	<description>What you need to know to effectively use text messaging and proximity bluetooth marketing.</description>
	<lastBuildDate>Sun, 07 Mar 2010 06:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Text Messaging Case Study</title>
		<link>http://www.textmarketingmedia.com/case-study/text-messaging-case-study</link>
		<comments>http://www.textmarketingmedia.com/case-study/text-messaging-case-study#comments</comments>
		<pubDate>Wed, 02 Dec 2009 23:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Advertising Case Studies]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[Mobile Phone Marketing]]></category>
		<category><![CDATA[Proximity Marketing]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[sms advertising]]></category>
		<category><![CDATA[SMS Marketing]]></category>

		<guid isPermaLink="false">http://www.textmarketingmedia.com/?p=92</guid>
		<description><![CDATA[I am here to tell you that you do not need all of this to implement text message marketing to create highly targeted clients or customers to increase your revenue for your business.  This can be put in place in a matter of minutes.  You simply need to do the following:

  ]]></description>
		<wfw:commentRss>http://www.textmarketingmedia.com/case-study/text-messaging-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Message Marketing Increases Customer Loyalty?</title>
		<link>http://www.textmarketingmedia.com/text-message-marketing/text-message-marketing-increases-customer-loyalty</link>
		<comments>http://www.textmarketingmedia.com/text-message-marketing/text-message-marketing-increases-customer-loyalty#comments</comments>
		<pubDate>Sat, 28 Nov 2009 15:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Text Message Marketing]]></category>
		<category><![CDATA[Bluetooth Advertising]]></category>
		<category><![CDATA[Mobile Phone Marketing]]></category>
		<category><![CDATA[Proximity Marketing]]></category>
		<category><![CDATA[SMS Marketing]]></category>

		<guid isPermaLink="false">http://www.textmarketingmedia.com/?p=39</guid>
		<description><![CDATA[Text Message Marketing creates targeted customers who have expressed specific interest in what you have to offer.  Communicate with your clients who are waiting to hear what you have to say.  Text Messaging Marketing has a 90% open rate vs. emails.]]></description>
		<wfw:commentRss>http://www.textmarketingmedia.com/text-message-marketing/text-message-marketing-increases-customer-loyalty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
